#1 -2061 Maria St Burlington, Ontario L7R 0B5
$1,689,000Maintenance,
$787.27 Monthly
Maintenance,
$787.27 MonthlyLove Your Wheels & The D.T. Lifestyle? Welcome Home! +-2,400 Sq. Ft. End Unit Townhome W/Double Garage In D.T. Burlington. 2+1 Bed, 5 Bath(3 Ens.), Hrdwd., 9' Ceilings, Flr To Ceiling Windows, Crown & Custom Cabinetry. Chef's Kitchen W/Island, Gas Cooktop & Wall Oven. Large D.R. W/W-O To Balcony W/Gas Bbq. Spacious L.R. W/Gas Frpl. & Treetop Views. Primary Bed W/Custom W-I And 5Pc Ens. W/Sep. W-I Glass Shower. Huge Bed Level Laundry. 2nd Bed W/3Pc Ens. Rsa**** EXTRAS **** Main Floor F.R. & Mudroom W/Inside Entry. $15K Rubber Garage Floor. Fin. Ll W/3rd Bed/3Pc Ens. Outdoor Maint. Is Contracted. Enjoy Easy Living Lifestyle In The Heart Of Burlington. Steps To The Lake, Shops, Restaurants, Theatre & More! (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5721997 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.31 m | 7.2 m | 6.31 m x 7.2 m |
Second Level | Dining Room | 3.5 m | 4.59 m | 3.5 m x 4.59 m |
Second Level | Kitchen | 2.8 m | 4.47 m | 2.8 m x 4.47 m |
Second Level | Den | 3.1 m | 2.62 m | 3.1 m x 2.62 m |
Second Level | Bathroom | 1.49 m | 1.54 m | 1.49 m x 1.54 m |
Third Level | Primary Bedroom | 4.39 m | 4.99 m | 4.39 m x 4.99 m |
Third Level | Bedroom 2 | 3.11 m | 3.32 m | 3.11 m x 3.32 m |
Third Level | Laundry Room | 2.44 m | 2.88 m | 2.44 m x 2.88 m |
Basement | Bedroom 3 | 6.24 m | 6.93 m | 6.24 m x 6.93 m |
Main Level | Family Room | 4.08 m | 5.16 m | 4.08 m x 5.16 m |
Main Level | Mud Room | 4.2 m | 1.51 m | 4.2 m x 1.51 m |
Main Level | Bathroom | 1.57 m | 1.47 m | 1.57 m x 1.47 m |
https://www.realtor.ca/real-estate/24741755/1-2061-maria-st-burlington-brant
Interested?
Contact us for more information