101 Shoreview Place Unit# 136 Stoney Creek, Ontario L8E 0K2
$2,400 Monthly
Insurance, Heat, Landscaping, ParkingMaintenance, Insurance, Heat, Landscaping, Parking
$463.30 Monthly
Maintenance, Insurance, Heat, Landscaping, Parking
$463.30 MonthlyWATERFRONT CONDO UNIT, 1 Bedroom plus Den/Office, 668 square feet, located in the sought-after waterfront Sapphire buildings on the Shores of Lake Ontario. This unit is conveniently located on the Main Level with a Walk-Out Stone Patio and a View of Beautiful Lake Ontario. Skip the elevator and enjoy access to the Lake and paved pathways form your Patio Door. Create a cozy lounging area on the Patio and enjoy beautiful LAKE VIEWS. Features NEW neutral Vinyl Flooring throughout, in-suite Laundry Room, Walk-in Closet, Bonus Den/Office, Parking Spot and Locker. Close to Shopping, Highway, Bike and Walking Paths, Great Area for Active Lifestyle. (id:32840)
Property Details
MLS® Number | 40415825 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 668 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | Rm3-55 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'9'' | ||
Main Level | Den | 7'10'' x 6'8'' | ||
Main Level | Kitchen | 8'0'' x 7'7'' | ||
Main Level | Living Room/dining Room | 14'10'' x 10'10'' |
https://www.realtor.ca/real-estate/25554591/101-shoreview-place-unit-136-stoney-creek
Interested?
Contact us for more information