108 Canary Clse Brampton, Ontario L6X 3A9
$1,899,900
Experience Luxury Living In This One Of A Kind ""Standford"" Home Nestled On A Premium Ravine Lot With Mature Trees On A Quiet Cul-De Sac. This Sun Filled Home Features Rare 10Ft Ceilings On All Floors, Hardwood Throughout & Walk-Out Basement.$$$ Of High Tech Upgrades, Including Ethernet Cabling In Every Room, Wiring For Automated Blinds & Windows Throughout, Whole Home Audio System W/Analog Volume Wall Control Wired, State Of The Art Erv Unit For Fresh Air Exchange Large For 5,000 Sq Ft Home, Steam Humidifier, High Efficiency Furnace, Scent And Voc Free Home And So Much More. Great For Families With Sensitivity Of Air Pollutants Of Fibromyalagia**** EXTRAS **** High-End Stainless Steel Appliances, 36' Induction Stovetop, Wifi Oven, Wifi Washer/Dryer, Electrical Light Fixtures, Window Coverings, Commercial-Grade Security Cameras, And Recorder (id:32840)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | W5944056 |
Property Type | Single Family |
Community Name | Credit Valley |
Amenities Near By | Public Transit, Schools |
Features | Cul-de-sac, Wooded Area, Conservation/green Belt |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 43.68 X 87.81 Ft |
Size Total Text | 43.68 X 87.81 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.2 m | 5.48 m x 4.2 m |
Second Level | Bedroom | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
Second Level | Bedroom | 3.65 m | 4.29 m | 3.65 m x 4.29 m |
Second Level | Bedroom | 3.77 m | 4.23 m | 3.77 m x 4.23 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Dining Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Kitchen | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
Main Level | Eating Area | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
Main Level | Family Room | 5.42 m | 3.96 m | 5.42 m x 3.96 m |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/25547747/108-canary-clse-brampton-credit-valley
Interested?
Contact us for more information