109 Beechborough Cres East Gwillimbury, Ontario L9N 0N9
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$998,000
What A Beautiful Newer Home Of Approximately 2000 Sqft On A Fantastic Premium Corner Lot With A Two Car Garage With Access Into The Home. Being A Corner Lot Offers Many Additional Windows Throughout Making It A Bright & Airy Home. Wonderful Curb Appeal With Stone Accent. Open Concept With 9Ft Ceiling Hardwood Floors Large Centre Island In The Kitchen. Oak Staircase With Iron Pickets.**** EXTRAS **** Please Note That Every Room In This Home Has Extra Window Making It A Very Bright Home Throughout. (id:32840)
Property Details
MLS® Number | N5948004 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 29 X 73 Ft |
Size Total Text | 29 X 73 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.35 m | 3.6 m | 5.35 m x 3.6 m |
Second Level | Bedroom 2 | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Second Level | Bedroom 3 | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Lower Level | Recreational, Games Room | 4 m | 3.15 m | 4 m x 3.15 m |
Lower Level | Utility Room | 4.85 m | 1.9 m | 4.85 m x 1.9 m |
Main Level | Family Room | 6.6 m | 5.2 m | 6.6 m x 5.2 m |
Main Level | Living Room | 6.6 m | 5.2 m | 6.6 m x 5.2 m |
Main Level | Kitchen | 5.85 m | 2.9 m | 5.85 m x 2.9 m |
Main Level | Dining Room | 6.15 m | 3.4 m | 6.15 m x 3.4 m |
https://www.realtor.ca/real-estate/25550671/109-beechborough-cres-east-gwillimbury-sharon
Interested?
Contact us for more information