1099 Stanley Rd Bracebridge, Ontario P0B 1L0
$1,099,000
Escape To This Year-Round Cottage In Muskoka On Fawn Lake, Perfect For A Peaceful Summer Getaway. Relax On The Sandy Beach, Go Boating, Kayaking, Or Swimming In The Lake, And Watch Stunning Sunrises And Sunsets From Your Waterfront Deck. The Cottage Boasts Large Windows, A U-Shaped Kitchen, A Bedroom And Bathroom On Each Floor, And Soaring High Ceilings In The Living And Dining Rooms. Enjoy A Bonus Loft Space Upstairs And A Fantastic Rec Room On The Lower Level With A Walk-Out To The Lake And Interlock Stone Patio. Book A Showing Today And Enjoy Your Lakeside Retreat! (id:32840)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | X5948444 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Wooded Area, Sloping |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 90.01 Ft ; See Schedule C |
Size Total Text | 90.01 Ft ; See Schedule C|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.99 m | 4.44 m | 5.99 m x 4.44 m |
Second Level | Bathroom | 1.57 m | 1.65 m | 1.57 m x 1.65 m |
Second Level | Bedroom 2 | 3.91 m | 2 m | 3.91 m x 2 m |
Lower Level | Recreational, Games Room | 9.07 m | 4.5 m | 9.07 m x 4.5 m |
Lower Level | Bedroom 3 | 3.81 m | 3.15 m | 3.81 m x 3.15 m |
Lower Level | Bathroom | 2.36 m | 1.98 m | 2.36 m x 1.98 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Bathroom | 1.47 m | 3.02 m | 1.47 m x 3.02 m |
Main Level | Kitchen | 2.79 m | 5.69 m | 2.79 m x 5.69 m |
Main Level | Dining Room | 3.45 m | 3.86 m | 3.45 m x 3.86 m |
Main Level | Living Room | 3.45 m | 5.61 m | 3.45 m x 5.61 m |
Main Level | Primary Bedroom | 3.33 m | 4.39 m | 3.33 m x 4.39 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/25551868/1099-stanley-rd-bracebridge
Interested?
Contact us for more information