1100 Caven Street Unit# 1008 Mississauga, Ontario L5G 4N3
$539,000Maintenance, Insurance, Heat, Electricity, Water, Parking
$619.26 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$619.26 MonthlyThis Beautiful 2 Bedroom Condo Is Located In The Highly Sought After Lakeview Neighbourhood, Offering Stunning Unobstructed Views Of Toronto's Skyline And Lake Ontario. The Spacious Open-Concept Layout Is Perfect For Entertaining Guests Or Relaxing With Family. The Condo Features Two Generously Sized Bedrooms, Each With Ample Closet Space And Large Windows That Provide Plenty Of Natural Light. The Modern Kitchen Is Equipped With Stainless Steel Appliances, Granite Countertops, And Plenty Of Storage Space. Enjoy Your Morning Coffee Or Evening Glass Of Wine On The Private Balcony, Taking In The Panoramic Views Of The City And Lake. Other Amenities Include In-Suite Laundry, An Outdoor Pool, Sauna, Games And Hobby Room Within Walking Distance To The Lake, Waterfront, Parks & Trains, Restaurants, Port Credit, And Go Train. (id:32840)
Property Details
MLS® Number | 40414231 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Locker |
Structure | Tennis Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 655 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Rail Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm7d5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 9'5'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'6'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'4'' | ||
Main Level | Kitchen | 7'7'' x 9'4'' | ||
Main Level | Dining Room | 9'5'' x 8'2'' | ||
Main Level | Living Room | 19'5'' x 11'5'' |
https://www.realtor.ca/real-estate/25540814/1100-caven-street-unit-1008-mississauga
Interested?
Contact us for more information