12 Fern St Brampton, Ontario L6Y 1X2
$899,000
Legal Basement Apartment W/Sep Entrance In This Beautiful Bungalow In Downtown Brampton, The Perfect Home To Invest, Live In, Or Expand On This Prime Location. A Great Floor Plan W/Large, Renovated Eat-In Kitchen & W/O To Deck, Perfect For Entertaining. Formal Living, 3 Main Floor Bedrooms Converted To 2 (Easy To Convert Back), Primary Bedroom W/Sitting Area & Ensuite. 3 Bathrooms. 2 Basement Stairs. Shared Laundry Plus Unfinished 10.44M X 4.03M Of Usable Basement Space.**** EXTRAS **** Roof 2020, Gas Furnace 2019, Electrical, Some Windows. Gas Bbq Hookup. Steps To Gage Park, Go, Pama, Rose, Great Restaurants, Shops, Schools, Trails. Mins To Hwys (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5926076 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 65 X 112 Ft ; Legal Basement Apt |
Size Total Text | 65 X 112 Ft ; Legal Basement Apt |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.63 m | 3.28 m | 5.63 m x 3.28 m |
Basement | Kitchen | 6.39 m | 2.41 m | 6.39 m x 2.41 m |
Basement | Bedroom | 4.35 m | 3.33 m | 4.35 m x 3.33 m |
Basement | Bathroom | 3.34 m | 1.96 m | 3.34 m x 1.96 m |
Main Level | Living Room | 5.56 m | 3.96 m | 5.56 m x 3.96 m |
Main Level | Dining Room | 3.52 m | 3.37 m | 3.52 m x 3.37 m |
Main Level | Kitchen | 3.52 m | 3.37 m | 3.52 m x 3.37 m |
Main Level | Bedroom 2 | 6.08 m | 5.1 m | 6.08 m x 5.1 m |
Main Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Main Level | Bathroom | 2.67 m | 1.52 m | 2.67 m x 1.52 m |
Main Level | Primary Bedroom | 5 m | 2.82 m | 5 m x 2.82 m |
Main Level | Sitting Room | 3.84 m | 3.11 m | 3.84 m x 3.11 m |
https://www.realtor.ca/real-estate/25533322/12-fern-st-brampton-downtown-brampton
Interested?
Contact us for more information