#1511 -4090 Living Arts Dr Mississauga, Ontario L5B 4M8
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,950 Monthly
Fantastic 2 Bdrm Corner Unit In Luxury Condo Located In The Heart Of Miss. City Centre. Wonderful, Bright Split Plan Open Concept Layout W/ Great Se Views. Great Building Amenities Include 24 Hr Concierge, Gym, Virtual Golf, Pool, Theatre Room & Much More. Walk To Sq1, Living Arts Centre, Restaurants, Theatres, Public Transit, Library. Close To Hwys, Groceries, Parks, And Other Amenities. Must See!**** EXTRAS **** Fridge, Stove, B/I Microwave W/ Hood Fan, B/I Dishwasher, Washer/Dryer, All Elfs, All Window Coverings, One Parking Spot. (id:32840)
Property Details
MLS® Number | W5945380 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.8 m | 3.52 m | 5.8 m x 3.52 m |
Flat | Dining Room | 5.8 m | 3.52 m | 5.8 m x 3.52 m |
Flat | Kitchen | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Flat | Bedroom 3 | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
Flat | Bedroom 2 | 3.78 m | 2.65 m | 3.78 m x 2.65 m |
https://www.realtor.ca/real-estate/25548604/1511-4090-living-arts-dr-mississauga-city-centre
Interested?
Contact us for more information