#1522 -238 Bonis Ave Toronto, Ontario M1T 3W7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$668,888Maintenance,
$749.55 Monthly
Maintenance,
$749.55 MonthlySpectacular, Luxurious 2+1 Bedroom Condo At Legends At Tam O'shanter With State Of The Art Facilities Like Indoor Pool, Gym, Recreation Room. Conveniently Located Near Golf Course. Walking Distance To Ttc, Go Station, Agincourt Library, Shopping Mall, Schools, Walmart, No Frills, Dollarstore.**** EXTRAS **** Exclusions: Drapes In Second Bedroom. (id:32840)
Property Details
MLS® Number | E5879200 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Main Level | Bedroom 2 | 3 m | 3.66 m | 3 m x 3.66 m |
Main Level | Den | 2.08 m | 2.18 m | 2.08 m x 2.18 m |
Main Level | Dining Room | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Main Level | Kitchen | 3.48 m | 2.36 m | 3.48 m x 2.36 m |
Main Level | Living Room | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
https://www.realtor.ca/real-estate/25215554/1522-238-bonis-ave-toronto-tam-oshanter-sullivan
Interested?
Contact us for more information