#1524 -32 Clarissa Dr Richmond Hill, Ontario L4C 9R7
$889,900Maintenance,
$991.47 Monthly
Maintenance,
$991.47 MonthlyMost Preferred Tridel Built. This Spacious Sub Penthouse - South Exposure Unit Is Located In A Most Sought After Location In The Heart Of Richmond Hill, Offering The Convenient And Accessibility To All Stores, Restaurants, Public Transit & Yonge St. This Unit Provides Ample Natural Sunlight, Open Concept Design With 2 Spacious Bedrooms, 2 Baths, Updated Kitchen, Granite Counters And Hardwood Floors & More. The Amenities Include, Indoor/Outdoor Pools, Tennis Court, Gym, Party Room Plus So Much More. With A Quick Closing Available. Don't Miss The Opportunity To Experience What This Unit Has To Offer. (id:32840)
Property Details
MLS® Number | N5947752 |
Property Type | Single Family |
Community Name | Harding |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 2.56 m | 2.43 m | 2.56 m x 2.43 m |
Other | Eating Area | 2.56 m | 1.95 m | 2.56 m x 1.95 m |
Other | Dining Room | 3.53 m | 2.31 m | 3.53 m x 2.31 m |
Other | Living Room | 6.58 m | 3.35 m | 6.58 m x 3.35 m |
Other | Primary Bedroom | 4.88 m | 3.23 m | 4.88 m x 3.23 m |
Other | Bedroom 2 | 3.66 m | 2.63 m | 3.66 m x 2.63 m |
Other | Solarium | 3.36 m | 3.05 m | 3.36 m x 3.05 m |
https://www.realtor.ca/real-estate/25550662/1524-32-clarissa-dr-richmond-hill-harding
Interested?
Contact us for more information