158 Haddington Ave Toronto, Ontario M5M 2P6
$2,998,000
Fantastic Custom-Built Family Home In One Of The Best Blocks Of Bedford Park*A Timeless Layout W/Beautiful Stone Facade On Pool-Sized Lot*Approx 3590 Sqft+1224 Sqft Finished W/Up Bsmt*10' Ceilings At Main*9' At 2nd & Bsmt*Grand Principal Rooms*Gourmet Chef's Kitchen W/Granite Countertops, Central Island & Plenty Of Cabinets*Spacious Breakfast Area W/O To Deck & Bkyd*Sun Filled Library W/French Door & B/I Bookshelves*Oak Spiral Staircases W/Wrought Iron Pickets*Crown Mouldings*Pot Lights*Skylights*4 Gas Fp*Hdwd Floors Thru-Out Main & 2nd Floor*10' Ceiling Primary Bedroom W/Gas Fireplace, His/Hers Closets & 7 Pc Heated Flr Ensuite Bath*2nd Flr Laundry*Separate Entrance, Nanny Suite, Cold Cellar & Rough-In Laundry In Walk-Up Bsmt*Large Bsmt Rec Room W/Wet Bar*Lots Of Storage*Well Maintained Home!**** EXTRAS **** Unobstructed South Green Space View*Steps To Avenue Rd Retail, Parks*Close To Public Schools & Top Ranking Private Schools*Offers Will Be Reviewed On May 11(Thu) 6Pm*Register By 4Pm*Seller Reserve The Right To Accept Pre-Emptive Offers. (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5945316 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 130 Ft |
Size Total Text | 40 X 130 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.35 m | 4.83 m | 5.35 m x 4.83 m |
Second Level | Bedroom 2 | 4 m | 4 m | 4 m x 4 m |
Second Level | Bedroom 3 | 5.2 m | 4 m | 5.2 m x 4 m |
Second Level | Bedroom 4 | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
Basement | Recreational, Games Room | 9 m | 6.86 m | 9 m x 6.86 m |
Basement | Bedroom 5 | 3.77 m | 3.59 m | 3.77 m x 3.59 m |
Main Level | Living Room | 4 m | 6.26 m | 4 m x 6.26 m |
Main Level | Dining Room | 4.97 m | 4.27 m | 4.97 m x 4.27 m |
Main Level | Kitchen | 6.11 m | 4.94 m | 6.11 m x 4.94 m |
Main Level | Eating Area | 3.44 m | 2.22 m | 3.44 m x 2.22 m |
Main Level | Family Room | 4.9 m | 4.2 m | 4.9 m x 4.2 m |
Main Level | Library | 5.55 m | 3.01 m | 5.55 m x 3.01 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/25548428/158-haddington-ave-toronto-bedford-park-nortown
Interested?
Contact us for more information