16 Vanevery St Toronto, Ontario M8V 1Y6
3 Bedroom
1 Bathroom
Bungalow
Forced Air
$999,800
Same Owners Since 1994! Renovate Or Build. Room For A Growing Family. Private Yard. Cold Cellar. Black Walnut Tree. (id:32840)
Property Details
MLS® Number | W5948464 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 40.08 X 146.46 Ft |
Size Total Text | 40.08 X 146.46 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
Main Level | Dining Room | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Main Level | Kitchen | 5.3 m | 2.6 m | 5.3 m x 2.6 m |
Main Level | Primary Bedroom | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Main Level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Other | Bedroom 3 | 3.5 m | 1.5 m | 3.5 m x 1.5 m |
https://www.realtor.ca/real-estate/25551815/16-vanevery-st-toronto-mimico
Interested?
Contact us for more information