#1601 -65 Oneida Cres Richmond Hill, Ontario L4B 0A1
$1,199,000Maintenance,
$1,355.49 Monthly
Maintenance,
$1,355.49 MonthlyRare & Spacious 3 Bedroom, 3 Bath Unit W 2 Underground Parkings, 2 Lockers & 2 Entrances. 1670 Sqft Of Luxury Living Space. Open Concept Floor Plan W/9Ft Ceilings. Laminate Thru-Out.Upgraded Countertop & B/I Pantry. Large Master Bedroom W Sitting Area & 2 W/I Closets. Closet Organizers In All Bedrms. 4 Open Balconies W/Se View. Excellent Location, Walking Distance To Go Transit & Richmond Hill Centre Viva & Yrt, Shops And Cinemas. Minutes To Hwy 7/404/407.**** EXTRAS **** 2 Parkings (1 Handicap), 2 Lockers. One Parking And 1 Locker Are Rented Until July 2023 For $250/M (id:32840)
Property Details
MLS® Number | N5947508 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 3.87 m | 3.38 m | 3.87 m x 3.38 m |
Other | Dining Room | 3.87 m | 3.38 m | 3.87 m x 3.38 m |
Other | Kitchen | 4.37 m | 3.05 m | 4.37 m x 3.05 m |
Other | Primary Bedroom | 4.11 m | 3.57 m | 4.11 m x 3.57 m |
Other | Bedroom 2 | 3.53 m | 3.38 m | 3.53 m x 3.38 m |
Other | Bedroom 3 | 3.08 m | 2.74 m | 3.08 m x 2.74 m |
https://www.realtor.ca/real-estate/25550656/1601-65-oneida-cres-richmond-hill-langstaff
Interested?
Contact us for more information