#1617 -349 Rathburn Rd Mississauga, Ontario L5B 0C8
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$749,000Maintenance,
$460 Monthly
Maintenance,
$460 Monthly. Walking To Sq. One Sheridan College. Movie Theater Go Bus Bus Terminal Hwy 403 Park Shopping Schools**** EXTRAS **** Extras: Fridge, Stove, B/I Dishwasher, Washer & Dryer. P/Taxes Not Assessed Yet. (id:32840)
Property Details
MLS® Number | W5721953 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.91 m | 3.93 m | 5.91 m x 3.93 m |
Main Level | Dining Room | 5.91 m | 3.93 m | 5.91 m x 3.93 m |
Main Level | Kitchen | 2.8 m | 2.64 m | 2.8 m x 2.64 m |
Main Level | Primary Bedroom | 4.52 m | 3.48 m | 4.52 m x 3.48 m |
Main Level | Bedroom 2 | 3.86 m | 3.31 m | 3.86 m x 3.31 m |
https://www.realtor.ca/real-estate/24741744/1617-349-rathburn-rd-mississauga-city-centre
Interested?
Contact us for more information