#1708 -3590 Kaneff Cres Mississauga, Ontario L5A 3X3
$579,000Maintenance,
$950.35 Monthly
Maintenance,
$950.35 MonthlyRarely Offered Newly Renovated 3 Bedroom & 1 Bathroom Condo Located In The Heart Of Mississauga Right Next To Square One, Highways, And Transit! $$$ Spent On Top-Of-The-Line Recent Upgrades Including New Vinyl & Ceramic Tile Flooring, New Light Fixtures, New Kitchen Cabinet Doors, New Kitchen Faucet, New Shower Head & Freshly Painted Throughout! Huge Balcony With Stunning East Views! All Utilities- Heat, Hydro & Water Are Included In This Well Kept Building!**** EXTRAS **** Additional Recent Upgrades- Brand New Stove, Brand New Range Hood, Brand New Fridge, Brand New Dishwasher, Brand New Microwave, Washer & Dryer. Tons Of Storage Space, Mirrored Closets. Excellent Schools Nearby, Minutes To 403/401/Qew. (id:32840)
Property Details
MLS® Number | W5943052 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Amenities Near By | Hospital, Public Transit |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.61 m | 6.11 m | 3.61 m x 6.11 m |
Main Level | Dining Room | 2.39 m | 2.97 m | 2.39 m x 2.97 m |
Main Level | Kitchen | 2.39 m | 3.02 m | 2.39 m x 3.02 m |
Main Level | Primary Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Bedroom 2 | 2.97 m | 4.27 m | 2.97 m x 4.27 m |
Main Level | Bedroom 3 | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
Main Level | Bathroom | 2.36 m | 1.47 m | 2.36 m x 1.47 m |
https://www.realtor.ca/real-estate/25546979/1708-3590-kaneff-cres-mississauga-mississauga-valleys
Interested?
Contact us for more information