19 Dewlane Dr Toronto, Ontario M2R 2P7
$1,588,000
***Wow***Truly A Must See***Gorgeous/Stunning***Major Interior Reno Done(2017--Spent $$$)--Shows Amazingly***Attractive 57Ft/South Exposure Premium Land In Desirable North York Area & Spacious-Sidesplit 4Levels--Perfectly Move-In Condition Hm Combined**This Hm Boasts Exceptional Interior Finishes W/Soaring Ceiling(9.6' Height :Main Level) & Featuring Open Concept Lr/Dr W/A Gas Fireplace & Modern Kit W/O South Exp Large Sundeck*Lower Level Fam Rm Area W/O Private Backyard & A Separate Entrance To Potential Income Bsmt(Living Rm+Kit+Br+Laundry Rms)**Too Many To Mention(Newer Shingle Roof/Newer 2Kitchens,Newer 4Washrms,Newer All Drs/Wnws,Newer Hardwood Flr,Newer Washrooms,Newer Glass Railing,Gas Fireplace,Newer Basement & More)**** EXTRAS **** *Newer S/S Appl(2017)-S/S Fridge('17),Newer Gas Stove('17),Newer B/I Oven/Mcrve('17),B/I Dshwhr('17),Newer Washer/Dryer('17),Extra Appl(Bsmt-Wine Fridge,Stove,B/I Dshwhr),C/Island('17),Gas Fireplace('17),Newer Furance('17),Newer Cac('17) (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5945852 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 57.02 X 132.1 Ft ; South Facing Bckyd--newer Oversized Bkyd |
Size Total Text | 57.02 X 132.1 Ft ; South Facing Bckyd--newer Oversized Bkyd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.09 m | 4.87 m | 6.09 m x 4.87 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Lower Level | Family Room | 5.07 m | 4.16 m | 5.07 m x 4.16 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 5.6 m | 2.86 m | 5.6 m x 2.86 m |
Main Level | Dining Room | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Main Level | Kitchen | 4.75 m | 3.22 m | 4.75 m x 3.22 m |
Upper Level | Primary Bedroom | 4.26 m | 4.18 m | 4.26 m x 4.18 m |
Upper Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Upper Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25549645/19-dewlane-dr-toronto-newtonbrook-west
Interested?
Contact us for more information