21 Deepwood Cres East Gwillimbury, Ontario L9N 0L6
5 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,199,000
Welcome To 21 Deepwood Crescent! Step Through The Double Doors Into The Grand 2-Storey Foyer! The Large Pie-Shaped Lot Backs Onto A Beautiful Ravine/Walking Trail. Open Concept Kitchen That Overlooks Not Only The Grand Family Rm And Office, But Also The Beautiful Ravine! This Home Was Upgraded To High Standards! 9Ft Ceilings On 2nd Floor W/Highcut Door Trims To Match, Winding Staircase, 5 Bdrms, 12Ft Ceilings In Family And Study, Prof. Landscaping And Much More! Meticulously Maintained W/Great Pride Of Ownership! (id:32840)
Property Details
MLS® Number | N5934252 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Park |
Features | Wooded Area, Ravine |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 34.91 X 177.88 Ft ; 177.88ft(s) X 104.62(r) X 127.43ft (s) |
Size Total Text | 34.91 X 177.88 Ft ; 177.88ft(s) X 104.62(r) X 127.43ft (s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 4.26 m | 6.09 m x 4.26 m |
Second Level | Bedroom 2 | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Second Level | Bedroom 3 | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Second Level | Bedroom 4 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 5 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 5.36 m | 4.26 m | 5.36 m x 4.26 m |
Main Level | Dining Room | 3.65 m | 5.18 m | 3.65 m x 5.18 m |
Main Level | Kitchen | 5.97 m | 3.04 m | 5.97 m x 3.04 m |
Main Level | Eating Area | 4.45 m | 3.04 m | 4.45 m x 3.04 m |
Main Level | Family Room | 6.09 m | 4.26 m | 6.09 m x 4.26 m |
Main Level | Study | 3.59 m | 2.86 m | 3.59 m x 2.86 m |
https://www.realtor.ca/real-estate/25539295/21-deepwood-cres-east-gwillimbury-sharon
Interested?
Contact us for more information