#2308 -88 Scott St Toronto, Ontario M5E 0A9
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,980 Monthly
Furnished And Just Move Into This Luxurious Residences Of 88 Scott! Bright & Pacious 1+1 With South Clear View, 692 Sqft, 9 Feet Ceilings + Hardwood Floors. Den Can Be Used As 2nd Bedroom! Steps To The Path & King Subway & St Lawrence Market. Extremely Close To Financial District, Walk Score 98! 5 Star Amenities & So Much More! No Pets & No Smoking Please**** EXTRAS **** All Existing Furnish & Light Fixtures & Window Coverings. Washer & Dryer. Built In Fridge, Cooktop, Oven, Microwave, Dishwasher, Range Hood. *Facing South! Lake View!* (id:32840)
Property Details
MLS® Number | C5945660 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.4 m | 3.05 m | 5.4 m x 3.05 m |
Main Level | Dining Room | 5.54 m | 3.05 m | 5.54 m x 3.05 m |
Main Level | Kitchen | 3.53 m | 2.9 m | 3.53 m x 2.9 m |
Main Level | Primary Bedroom | 3.85 m | 2.9 m | 3.85 m x 2.9 m |
Main Level | Den | 2.44 m | 3.02 m | 2.44 m x 3.02 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25549093/2308-88-scott-st-toronto-church-yonge-corridor
Interested?
Contact us for more information