256 Nelson St Barrie, Ontario L4M 4K9
$869,990
This Fully Finished 2-Storey Home Is Desirably Set Within A Family Friendly Neighbourhood And Features A Variety Of Incredible Touches Throughout. The Living Room Features A Front-Facing Window, Crown Moulding, Pot Lights, And Rich-Toned Flooring. Steps Away You'll Find The Open-Concept Dining Room And The Kitchen With A Breakfast Bar, Stainless-Steel Appliances, A Dual Sink With An Over-The-Sink Window, Cabinetry With A Crown Moulding Detail, Pot Lights, And A Complementing Backsplash. A Garden Door Walkout Located Within The Dining Area Provides Access To The Fully Fenced Backyard And Deck. The Main Level Of This Home Is Completed By A Powder Room And A Mudroom With Access To The Stone Patio. The Upper Level Is Great For Family Living With A Full Bathroom And 4 Well-Sized Bedrooms, Each Equipped With Closet Space And A Bedside Window. A Finished Basement Offers The Potential For An In-Law Suite With A Secondary Kitchen, A Bedroom, A 3-Piece Bathroom, And Access To The Laundry Room.**** EXTRAS **** Ag Sqft: 1,503. Total Sqft: 2,196. (id:32840)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | S5944016 |
Property Type | Single Family |
Community Name | Grove East |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 52 X 107 Ft |
Size Total Text | 52 X 107 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 3.47 m | 3.75 m x 3.47 m |
Second Level | Bedroom | 3.79 m | 2.69 m | 3.79 m x 2.69 m |
Second Level | Bedroom | 3.47 m | 2.76 m | 3.47 m x 2.76 m |
Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Kitchen | 5.27 m | 4.15 m | 5.27 m x 4.15 m |
Basement | Bedroom | 4.06 m | 2.8 m | 4.06 m x 2.8 m |
Basement | Laundry Room | 4.07 m | 2.97 m | 4.07 m x 2.97 m |
Main Level | Kitchen | 3.65 m | 3.36 m | 3.65 m x 3.36 m |
Main Level | Dining Room | 3.65 m | 2.84 m | 3.65 m x 2.84 m |
Main Level | Living Room | 5.13 m | 3.33 m | 5.13 m x 3.33 m |
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/25547734/256-nelson-st-barrie-grove-east
Interested?
Contact us for more information