2901 Kipling Ave W Toronto, Ontario M9V 5E5
2 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$677,900Maintenance,
$655.28 Monthly
Maintenance,
$655.28 MonthlyGood Local On Open Concept . Freshly Painted Bright Two Bedroom. 2 Full Washroom In High Demand Neighborhood . Laminate Flooring Throughout : Pot Light Ensuite Laundry & Mirrored Closets. Upgraded Kitchen W/Custom Backsplash. Exclusive Locker In Locker Room 1 Parking Space. Building W/ Security System, Outdoor Swimming Pool. Walking To Ttc, Schools & Park**** EXTRAS **** Includes All Elf's Fridge Stove . Washer & Dryer. (id:32840)
Property Details
MLS® Number | W5615671 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.78 m | 3.81 m | 5.78 m x 3.81 m |
Main Level | Dining Room | 5.78 m | 3.81 m | 5.78 m x 3.81 m |
Main Level | Primary Bedroom | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Main Level | Bedroom 2 | 4.15 m | 2.95 m | 4.15 m x 2.95 m |
Main Level | Kitchen | 2.65 m | 2.3 m | 2.65 m x 2.3 m |
Main Level | Foyer | 3.05 m | 2.05 m | 3.05 m x 2.05 m |
Interested?
Contact us for more information