3170 Napa Common Oakville, Ontario L6M 0S2
$1,599,900Maintenance, Parcel of Tied Land
$84.38 Monthly
Maintenance, Parcel of Tied Land
$84.38 MonthlyA Beautiful Excutive Townhouse In Bronte Creek Prestigious Neighbourhood In Oakville, End Unit Full Of Light, 9"" Ft Smooth Ceiling Throughout Main Flr, Hardwood Flr, Bright Family Rm W Gas Fire Place, California Shutters Throughout, Pot Lights, 4 Spacious Bdrms, 2nd Flr Laundry Rm, Partially Finshed Basement W Rec Area + Office And 4Pc Washrm.**** EXTRAS **** 1Min Walk To Fourteen Mile Crk Lands,5 Min Walk To Vallyrdige Park,6 Min Walk To Bronte Crk Prov Park, 3 Min To Hwy 407,403/Qew Hwys, 5-15 Minutes To Best Public, Catholic, Private & French Schools In The Area, 3Min To Oakville Hospital (id:32840)
Property Details
MLS® Number | W5951828 |
Property Type | Single Family |
Community Name | Palermo West |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 102 X 37 Ft ; Recatngular |
Size Total Text | 102 X 37 Ft ; Recatngular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.06 m | 4.1 m | 6.06 m x 4.1 m |
Second Level | Bedroom 2 | 3.8 m | 3.03 m | 3.8 m x 3.03 m |
Second Level | Bedroom 3 | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
Second Level | Bedroom 4 | 3.04 m | 3.02 m | 3.04 m x 3.02 m |
Second Level | Laundry Room | 3 m | 1.75 m | 3 m x 1.75 m |
Basement | Recreational, Games Room | 6 m | 3.65 m | 6 m x 3.65 m |
Basement | Den | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
Main Level | Living Room | 5.52 m | 3.33 m | 5.52 m x 3.33 m |
Main Level | Dining Room | 5.52 m | 5.33 m | 5.52 m x 5.33 m |
Main Level | Family Room | 5.35 m | 3.61 m | 5.35 m x 3.61 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Eating Area | 3.34 m | 3.05 m | 3.34 m x 3.05 m |
https://www.realtor.ca/real-estate/25554026/3170-napa-common-oakville-palermo-west
Interested?
Contact us for more information