35 Spring Garden Rd Toronto, Ontario M8Z 3X2
$3,250,000
Stunning And Spacious Detached Bungalow In The Heart Of Coveted Sunnylea! Fully Renovated By Cd3 Design And Filled With Stylish High-End Details: 3+ 2 Bedrooms; 3+1 Washrooms; Open Concept Living Room With A Cozy Gas Fireplace; Gorgeous Modern Kitchen With Granite Counters, Custom Cabinets And Stainless-Steel Miele Appliances; Large Sun-Filled Windows With Custom Silhouette Blinds; Spacious Main Bedroom With A Walk-In Closet And A Spa-Like 5-Piece Ensuite; Mudroom/Laundry Room With A Dog Shower, Ample Storage, And A Walk-Out To A Private Deck; Fully Finished Basement With A Rec Room, Games Room, And Studio. Attached 2-Car Garage, Private Drive, And Located Moments Away From The Subway, Trails, Schools, And Shops/Restaurants Along Bloor St W. All Sitting On A Stunning 70' X 142' Lot-- With More Property Behind The Fence At The Rear.**** EXTRAS **** Open Gate At Rear Of Property To See More Of The Lot. (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5946032 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 70 X 142 Ft |
Size Total Text | 70 X 142 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.59 m | 3.93 m | 4.59 m x 3.93 m |
Basement | Bedroom | 4.59 m | 3.18 m | 4.59 m x 3.18 m |
Basement | Family Room | 7.69 m | 4.36 m | 7.69 m x 4.36 m |
Basement | Recreational, Games Room | 4.43 m | 6.49 m | 4.43 m x 6.49 m |
Basement | Games Room | 3.9 m | 6.49 m | 3.9 m x 6.49 m |
Main Level | Foyer | 3 m | 1.62 m | 3 m x 1.62 m |
Main Level | Living Room | 4.62 m | 5.46 m | 4.62 m x 5.46 m |
Main Level | Dining Room | 3.15 m | 3.39 m | 3.15 m x 3.39 m |
Main Level | Kitchen | 4.14 m | 3.79 m | 4.14 m x 3.79 m |
Main Level | Primary Bedroom | 3.43 m | 4.91 m | 3.43 m x 4.91 m |
Main Level | Bedroom 2 | 3.4 m | 2.94 m | 3.4 m x 2.94 m |
Main Level | Bedroom 3 | 4.05 m | 3.35 m | 4.05 m x 3.35 m |
https://www.realtor.ca/real-estate/25549882/35-spring-garden-rd-toronto-stonegate-queensway
Interested?
Contact us for more information