#3907 -4070 Confederation Pkwy Mississauga, Ontario L5B 0E9
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,800 Monthly
Bright, Corner Unit, 2 Bedroom 2 Washrooms At Grand Residences Of Parkside Village 9'Ceiling, Galley Kitchen With S/S Appliances. Located In The Heart Of Mississauga, Walk To Celebration Square, Square One Shopping Centre, Go Transit, Ymca, Restaurants, Living Art Centre, Easy Access To Hwys...**** EXTRAS **** 6 Appliances, All Existing Light Fixtures, And Window Blinds. Building Amenities Include - 24Hrs Security, Visitor Parking, Swimming Pool, Sauna, Exercise Rooms, Party/Meeting Rooms, Kids Play Room And More.... (id:32840)
Property Details
MLS® Number | W5880234 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.05 m | 5.5 m | 3.05 m x 5.5 m |
Flat | Dining Room | 3.05 m | 5.5 m | 3.05 m x 5.5 m |
Flat | Kitchen | 2.45 m | 3.05 m | 2.45 m x 3.05 m |
Flat | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Flat | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
https://www.realtor.ca/real-estate/25219159/3907-4070-confederation-pkwy-mississauga-city-centre
Interested?
Contact us for more information