#40 -166 Deerpath Dr Guelph, Ontario N1K 0E2
$899,900Maintenance, Parcel of Tied Land
$65 Monthly
Maintenance, Parcel of Tied Land
$65 MonthlyIntroducing A Stunning Brand New 4 Bdrm End Unit Townhome Located In The Heart Of Guelph W/ 2 Bdrm Bsmt Apt. 1864 Sq. Ft. Situated On A Ravine Lot. As You Step Inside, You'll Be Greeted By Gleaming Hardwood Floors Throughout The Hallway Leading To The Foyer. The Kitchen Boasts Beautiful Breakfast Tiles. The Deck Accessible From The Kitchen Leads To The Backyard. Upstairs, A Double Door Entry To The Master Bedroom Reveals A Spacious Retreat Featuring A Walk-In Closet And An En-Suite Washroom. The Other 3 Bedrooms Also Offer Large Windows And Closets. The Upper Floor Is Adorned With Lush Carpeting. Moving Down To The Bsmt, You'll Find A Side Door Installed By The Builder, Providing A Separate Entrance For Added Convenience. The Bsmt Has 2 Bedrooms + Den With Separate Laundry Provision And Pot Lights Throughout. Great Rental Property. The 3-Piece Standing Shower With A Glass Door. Google Nest Thermostat On Upper. Located Right Across The Visitor Parking & Mail Box.**** EXTRAS **** Minutes To University Of Guelph, Conestoga College, Hwy 401, Costco, West End Rec Centre And Schools. Garage Access From Inside The Home. Main Floor Laundry. Ravine Lot. No Neighbors. Managed By Signature Property Management. (id:32840)
Property Details
MLS® Number | X5946692 |
Property Type | Single Family |
Community Name | Parkwood Gardens |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 28.75 X 105.2 Ft |
Size Total Text | 28.75 X 105.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Den | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25550026/40-166-deerpath-dr-guelph-parkwood-gardens
Interested?
Contact us for more information