404 Stone Church Rd E Hamilton, Ontario L9B 2A1
6 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,143,888
Exceptionally Built Custom Home 1987. Top Of The Line New Luxury Vinyl Plank Flooring Replaced Throughout. Lower Level 2 Bedroom In-Law Suite. Exceptional Lighting Fixtures Throughout The Home. Windows (2010), Driveway Has Been Redone In 2022. No Disappoints Here! This Is A Beautifully Renovated Home. Rsa (id:32840)
Property Details
MLS® Number | X5943120 |
Property Type | Single Family |
Community Name | Crerar |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 42.65 X 124.26 Ft |
Size Total Text | 42.65 X 124.26 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.9 m | 4.88 m | 2.9 m x 4.88 m |
Second Level | Bedroom | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
Second Level | Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Second Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Recreational, Games Room | 3.66 m | 5.03 m | 3.66 m x 5.03 m |
Basement | Kitchen | 3.2 m | 1.83 m | 3.2 m x 1.83 m |
Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Bedroom | 3.66 m | 1.98 m | 3.66 m x 1.98 m |
Main Level | Living Room | 5.64 m | 2.9 m | 5.64 m x 2.9 m |
Main Level | Dining Room | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
Main Level | Kitchen | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Family Room | 3.66 m | 5.33 m | 3.66 m x 5.33 m |
https://www.realtor.ca/real-estate/25547049/404-stone-church-rd-e-hamilton-crerar
Interested?
Contact us for more information