4090 Living Arts Drive Unit# 1407 Mississauga, Ontario L5B 4M8
$2,600 Monthly
Insurance, Heat, Water, ParkingMaintenance, Insurance, Heat, Water, Parking
$425 Monthly
Maintenance, Insurance, Heat, Water, Parking
$425 Monthly** 1 BED + 1 DEN ** Location, location, location!! Well maintained carpet free 1 bed + 1 den condo apartment with a spectacular view of the city! Features include: extra large foyer closet, kitchen with breakfast bar and suspended storage, shared dining/living room with walkout to balcony, bright master bedroom with windows on two walls and full wall sliding mirrored closet, den with French doors (great for office), engineered hardwood on most floors, 4 piece bath. Close to Square One mall, public transportation, library, YMCA, and highways. Amenities include exercise room, pool, party room, games room, theatre, and concierge. No pets, no smoking please. (id:32840)
Property Details
MLS® Number | 40414412 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Balcony, Paved Driveway, Shared Driveway, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2006 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 675 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 10'1'' x 7'10'' | ||
Main Level | Primary Bedroom | 10'1'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' | ||
Main Level | Family Room | 18'6'' x 10'4'' |
https://www.realtor.ca/real-estate/25548249/4090-living-arts-drive-unit-1407-mississauga
Interested?
Contact us for more information