42 Garden Ave Richmond Hill, Ontario L4C 6L9
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,858,000
Beautiful Family Home In The Terrific Prestigious Area Of South Richvale, Steps To Yonge St,Theatre,Park,407,Shopping Centre. W/O To Beautiful Deep Backyard, Muskoka View, Back To Park, Separated Basement Apartment.**** EXTRAS **** Fridge, Stove, Washer, Dryer (id:32840)
Property Details
MLS® Number | N5836861 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 36.33 X 295.42 Ft |
Size Total Text | 36.33 X 295.42 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 2.65 m | 3.8 m | 2.65 m x 3.8 m |
Basement | Kitchen | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Basement | Bedroom | 2.85 m | 3 m | 2.85 m x 3 m |
Basement | Office | 2.63 m | 2.8 m | 2.63 m x 2.8 m |
Main Level | Living Room | 5.85 m | 3.05 m | 5.85 m x 3.05 m |
Main Level | Dining Room | 3.65 m | 2.4 m | 3.65 m x 2.4 m |
Main Level | Kitchen | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Main Level | Sitting Room | 3.74 m | 2.9 m | 3.74 m x 2.9 m |
Main Level | Primary Bedroom | 4.9 m | 3 m | 4.9 m x 3 m |
Main Level | Bedroom 2 | 4.7 m | 3.01 m | 4.7 m x 3.01 m |
Main Level | Bedroom 3 | 3.73 m | 2.67 m | 3.73 m x 2.67 m |
https://www.realtor.ca/real-estate/25097239/42-garden-ave-richmond-hill-south-richvale
Interested?
Contact us for more information