430 Main St W Shelburne, Ontario L9V 2V3
3 Bedroom
2 Bathroom
Fireplace
Forced Air
$659,000
Amazing Opportunity For An Investment. Good For Investors. Beautiful 1/2 Acre Parcel Of Land Located One Of The Fastest Growing Communities In Shelburne. Great Opportunity To Live And Work, Property Has A Large Workshop And Garage With Plenty Of Parking. Good Location Close To Alliston, Orangeville. Easy Communicate To City.**** EXTRAS **** All Elf's, Fridge, Stove, Dishwasher, Washer & Dryer, Full Renovated Workshop (2016) 26X42Ft Workshop. Hot Tub Included As-Is, Upgraded Electrical And Shingles Completed. Washroom Upstairs All Ceramic And Custom Cabinets. (id:32840)
Property Details
MLS® Number | X5846455 |
Property Type | Single Family |
Community Name | Shelburne |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 66 X 315.23 Ft |
Size Total Text | 66 X 315.23 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.1 m | 11.15 m | 14.1 m x 11.15 m |
Second Level | Bedroom 2 | 12.33 m | 11.32 m | 12.33 m x 11.32 m |
Second Level | Bedroom 3 | 12.33 m | 11.32 m | 12.33 m x 11.32 m |
Main Level | Kitchen | 15.74 m | 11.48 m | 15.74 m x 11.48 m |
Main Level | Dining Room | 13.64 m | 11.32 m | 13.64 m x 11.32 m |
Main Level | Living Room | 12.89 m | 12.46 m | 12.89 m x 12.46 m |
Main Level | Laundry Room | 7.38 m | 7.38 m | 7.38 m x 7.38 m |
Main Level | Sunroom | 11.81 m | 7.38 m | 11.81 m x 7.38 m |
https://www.realtor.ca/real-estate/25123802/430-main-st-w-shelburne-shelburne
Interested?
Contact us for more information