4300 Kalar Road Unit# 16 Niagara Falls, Ontario L2H 1S8
$625,000Maintenance, Insurance, Water
$430 Monthly
Maintenance, Insurance, Water
$430 MonthlyBRIGHT AND SPACIOUS end unit bungalow townhome in desirable north end Niagara location! STUNNING open concept main floor with cathedral ceilings, fireplace and walk out to backyard patio. The beautiful kitchen is the heart of the home and a joy for entertaining complete with stainless steel appliances, granite countertops and direct views into living and dining areas. Main floor is finished off with a master bedroom featuring an ensuite bathroom, a second good sized bedroom and a separate bathroom with laundry. The finished basement offers lots of extra living space complete with a recreation room, an office, bathroom, plenty of storage and a second laundry roughed in. Updates include roof (2017), furnace and AC (2019), new carpeting in bedrooms and stairway (2023), main floor freshly painted. Move-in ready with nothing to do but unpack your things and make this house your home! (id:32840)
Property Details
MLS® Number | 40414952 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1035 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'1'' x 10'1'' | ||
Basement | Storage | 9'4'' x 7'8'' | ||
Basement | Laundry Room | 14'1'' x 7'3'' | ||
Basement | Recreation Room | 15'5'' x 9'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 14'1'' x 9'1'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Kitchen | 9'4'' x 9'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'9'' x 11'0'' | ||
Main Level | Living Room | 13'3'' x 12'3'' | ||
Main Level | Bedroom | 14'3'' x 11'0'' |
https://www.realtor.ca/real-estate/25546490/4300-kalar-road-unit-16-niagara-falls
Interested?
Contact us for more information