47 Sandbourne Cres Toronto, Ontario M2J 3A5
5 Bedroom
4 Bathroom
Central Air Conditioning
Baseboard Heaters
$1,600,000
Rare 5-Bdrm Corner Lot In Highly Sought After Don Valley Village. Features Incl Hhardwood On Main Floor & 2nd Floor, 4 Bathrooms, Fin Bsmt W/Kitchen, 2nd Family Room W/Fireplace & Workshop. New Hwh (2022), New Shingles (2021), New Ac (2021), New Air Handler/Blower (2021). South Facing Yard. Close Proximity To Top Ranked Seneca Hill Primary School, Seneca College & Fairview Mall. Walk To Hobart Park & Public Transit. Short Drive To Hwy 404 & Other Amenities. (id:32840)
Open House
This property has open houses!
May
6
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5945400 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 88.49 X 78.7 Ft ; Irregular Per Survey Rear: 109.87 |
Size Total Text | 88.49 X 78.7 Ft ; Irregular Per Survey Rear: 109.87 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.29 m | 3.35 m | 5.29 m x 3.35 m |
Second Level | Bedroom 2 | 3.83 m | 2.97 m | 3.83 m x 2.97 m |
Second Level | Bedroom 3 | 3.39 m | 2.92 m | 3.39 m x 2.92 m |
Second Level | Bedroom 4 | 4.17 m | 2.93 m | 4.17 m x 2.93 m |
Second Level | Bedroom 5 | 4.42 m | 2.89 m | 4.42 m x 2.89 m |
Basement | Kitchen | 7.17 m | 4.34 m | 7.17 m x 4.34 m |
Basement | Family Room | 5.54 m | 3.68 m | 5.54 m x 3.68 m |
Ground Level | Living Room | 5.31 m | 3.87 m | 5.31 m x 3.87 m |
Ground Level | Dining Room | 3.31 m | 3.21 m | 3.31 m x 3.21 m |
Ground Level | Kitchen | 4.88 m | 2.73 m | 4.88 m x 2.73 m |
Ground Level | Family Room | 5.71 m | 3.86 m | 5.71 m x 3.86 m |
https://www.realtor.ca/real-estate/25548572/47-sandbourne-cres-toronto-don-valley-village
Interested?
Contact us for more information