#515 -1291 Gordon St Guelph, Ontario N1L 0M5
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$699,000Maintenance,
$380 Monthly
Maintenance,
$380 MonthlyPrime Location With Conservation View4 Bed/4 Bath Suite Wt 1Covered Parking. This Unit Is 1000+ Square Feet Of Living Space, Very Bright & Spacious. Oversized Windows Facing Conservation!!! This Unit Include Laminate Flooring, A Stylish Kitchen With Quartz Countertops & Stainless Steel Appliances. Great For Investors & Uofg Parents.**** EXTRAS **** Unit Has In-Suite Laundry And One Parking Space. The Building Has Fantastic Amenities Including A Wifi Gaming Room, A Fitness Facility, Lounge Area, Study Rooms On Floors 2-6, Security And Concierge. (id:32840)
Property Details
MLS® Number | X5581203 |
Property Type | Single Family |
Community Name | Guelph South |
Amenities Near By | Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.85 m | 3.53 m | 5.85 m x 3.53 m |
Main Level | Dining Room | 5.85 m | 3.53 m | 5.85 m x 3.53 m |
Main Level | Kitchen | 2.89 m | 2.64 m | 2.89 m x 2.64 m |
Main Level | Bedroom | 3.32 m | 2.89 m | 3.32 m x 2.89 m |
Main Level | Bedroom 2 | 3.32 m | 2.89 m | 3.32 m x 2.89 m |
Main Level | Bedroom 3 | 3.13 m | 3.03 m | 3.13 m x 3.03 m |
Main Level | Bedroom 4 | 3.13 m | 3.03 m | 3.13 m x 3.03 m |
https://www.realtor.ca/real-estate/24284898/515-1291-gordon-st-guelph-guelph-south
Interested?
Contact us for more information