#5307 -1 Bloor St E Toronto, Ontario M4W 1A9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,337,000Maintenance,
$846.96 Monthly
Maintenance,
$846.96 MonthlyWelcome To Great Gulf's Iconic One Bloor Building Located In The Heart Of The City!!! 2 Bdr Plus Den Suite Offers Top Of The Line Finishes, Sleek Contemporary Kitchen & Bath Design, Laundry, Master Bedroom With 4Pc Ensuite And His/Her Closets And Newly Painted. Enjoy State Of The Art Amenities, Heated Outdoor Pool, Therapeutic Sauna, Yoga And Spinning Rooms, And Much More.**** EXTRAS **** Stainless Steele Appliances, Paneled Fridge, Washer And Dryer, One Parking Spot, And One Locker (id:32840)
Property Details
MLS® Number | C5932108 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 7.62 m | 3.34 m | 7.62 m x 3.34 m |
Other | Dining Room | 7.62 m | 3.34 m | 7.62 m x 3.34 m |
Other | Primary Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
Other | Bedroom 2 | 3.09 m | 2.88 m | 3.09 m x 2.88 m |
Other | Den | 2.84 m | 1.92 m | 2.84 m x 1.92 m |
Other | Kitchen | 7.62 m | 3.34 m | 7.62 m x 3.34 m |
https://www.realtor.ca/real-estate/25537579/5307-1-bloor-st-e-toronto-church-yonge-corridor
Interested?
Contact us for more information