#56 -28 Donald St Barrie, Ontario L4N 4S6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$589,800Maintenance,
$458 Monthly
Maintenance,
$458 MonthlyAwesome Home In A Fantastic Location! Tons Of Updating Has Been Done On This Home. Large Principal Rooms. Walkout From Dining Room To Huge Deck And Fenced Yard That Has A Gate To The Park That Is Behind The Property. Good Sized Kitchen With Loads Of Cupboards And A Window Overlloking The Yard And Park. Huge Master With Walk In Closet. Full Finished Basement With A Great Rec Room For The Kids Or To Enjoy Yourself. 1.5 Baths. You Will Not Be Disappointed. Easy To Show. (id:32840)
Property Details
MLS® Number | S5945672 |
Property Type | Single Family |
Community Name | Queen's Park |
Features | Level Lot |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.16 m | 3.89 m | 4.16 m x 3.89 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.45 m | 2.78 m | 3.45 m x 2.78 m |
Second Level | Bedroom | 2.93 m | 2.82 m | 2.93 m x 2.82 m |
Basement | Laundry Room | 2.98 m | 2.17 m | 2.98 m x 2.17 m |
Basement | Recreational, Games Room | 5.14 m | 2.6 m | 5.14 m x 2.6 m |
Main Level | Foyer | 2.38 m | 1.24 m | 2.38 m x 1.24 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.18 m | 1.24 m | 6.18 m x 1.24 m |
Main Level | Kitchen | 3.39 m | 2.38 m | 3.39 m x 2.38 m |
https://www.realtor.ca/real-estate/25549122/56-28-donald-st-barrie-queens-park
Interested?
Contact us for more information