63 Foley Cres Collingwood, Ontario L9Y 3B7
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,700 Monthly
Brand New, 3 Bedroom & 3 Bath Detached House In A Beautiful Neighborhood. Lots Of Trails & Park Close By. Close To Shopping, Fitness, Recreational Facilities. 10 Mins To Blue Mountain Village. Corner Of Plews Drive & High Street. High End Finishes. Partially Furnished, Basement Not Included. Ski Destination. Flexible Lease Terms. No Pets Allowed. Lots Of Parking. 1.5 Garage.**** EXTRAS **** Fridge, Stove, Cooktop, Dishwasher, Washer, Dryer, Ac, Garage Door Opener. Entrance To Garage From Inside The House. Tenants Pay All Utilities. (id:32840)
Property Details
MLS® Number | S5848921 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Park |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 40 X 150 Ft |
Size Total Text | 40 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Second Level | Bedroom 2 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Family Room | 4.47 m | 3.23 m | 4.47 m x 3.23 m |
Main Level | Kitchen | 3.23 m | 4.47 m | 3.23 m x 4.47 m |
Main Level | Den | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/25130361/63-foley-cres-collingwood-collingwood
Interested?
Contact us for more information