6679 Shelter Bay Road Unit# 32 Mississauga, Ontario L5N 2A2
$875,000Maintenance, Insurance, Landscaping, Parking
$436.56 Monthly
Maintenance, Insurance, Landscaping, Parking
$436.56 MonthlyCharming is an understatement! This timeless unit is set back in the cul de sac within the complex and backs onto Hunter Green's Park. You are sure to be impressed from the moment you walk in, the grand foyer and the spiral staircase are second to none. The home offers a very spacious and functional layout with large windows beaming with natural sunlight. Cozy up to the gas fireplace in the living room with a good book or a settle in with the family for a movie night. Unwind cooking in the spacious eat-in kitchen, or hosting a large family dinner in the dining room. The primary bedroom has the most lovely, treed views of the park with a sizeable walk-in closet and 2 pc ensuite. The lower level offers a cozy den with a walkout to your private backyard, a perfect place to relax after a long day's work. I assure you, you will fall in love with the timeless finishes throughout this home, the pride of home ownership is evident. This complex offers a lovely pool and park, and is 5 minutes to the 401 and highway 407. Close to the Go Train, good schools, great parks and tons of shopping. (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40415061 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1627 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'3'' x 19'1'' | ||
Second Level | Dining Room | 13'11'' x 10'9'' | ||
Second Level | Kitchen | 9'11'' x 10'11'' | ||
Second Level | Breakfast | 9'3'' x 10'11'' | ||
Third Level | 4pc Bathroom | 9'3'' x 7'10'' | ||
Third Level | Bedroom | 9'7'' x 10'11'' | ||
Third Level | Bedroom | 9'4'' x 14'2'' | ||
Third Level | Full Bathroom | 4'10'' x 5'4'' | ||
Third Level | Primary Bedroom | 14'0'' x 10'9'' | ||
Lower Level | Laundry Room | 5'2'' x 13'1'' | ||
Lower Level | Den | 13'9'' x 10'10'' | ||
Lower Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25549600/6679-shelter-bay-road-unit-32-mississauga
Interested?
Contact us for more information