79 Silver Lake Cres South Bruce Peninsula, Ontario N0H 2G0
3 Bedroom
1 Bathroom
Bungalow
Baseboard Heaters
$539,000
Beautiful South Sauble Beach Location!! 3 Bedrooms,1 Bathroom, Outdoor Shower. Many Recent Updates Including Breaker Panel And Water Heater. Very Well Kept Cottage Just A Short Walk To Beautiful Sandy Sauble Beach. Access To Silver Lake At End Of Street. Large Tree Lined Property. Covered Front Deck. Side Deck With Patio Door Access To Bbq. Large Flagstone Fire Pit Area With Beach Bar And Bunkie. Cottage Comes With All Furniture, Beds, Outdoor Chairs, Etc. Rsa (id:32840)
Property Details
MLS® Number | X5942240 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Wooded Area, Recreational |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.67 m | 3.05 m | 2.67 m x 3.05 m |
Main Level | Living Room | 4.09 m | 6.6 m | 4.09 m x 6.6 m |
Main Level | Primary Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Main Level | Bedroom 2 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Main Level | Bedroom 3 | 2.51 m | 2.9 m | 2.51 m x 2.9 m |
Main Level | Bathroom | Measurements not available |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25546228/79-silver-lake-cres-south-bruce-peninsula
Interested?
Contact us for more information