796 Strand St London, Ontario N5Y 1T3
$499,000
Attention First-Time Buyers, Those Looking To Downsize, And Investors - This Property Is Affordable, Move-In Ready, And With Plenty To Offer! Located On A Quiet Street Just Steps From The Oxford Street Bus Line, You Are Less Than Ten Minutes From Downtown London, Old East Village And Western Fair District, Western University, And Fanshawe College. With A Sizable Loft And Finished Basement With Separate Backyard Walk-Out, You Will Be Amazed At The Amount Of Living Space This Home Provides. Property Features Two Full Bathrooms, Two Above-Grade Bedrooms, And A Separate Kitchenette And Sleeping Nook In The Basement Perfect For Hosting Guests. With A Modern Kitchen And Freshly Painted Throughout, There Is A Lot To Love About This Home From Day 1. Recent Upgrades Include Ac And Central-Vac (2018) And Double-Wide Driveway Expansion (2023). Covered Front Porch And Large Backyard Complete With Garden Plot And Storage Shed Makes The Outdoor Space A Huge Selling Feature - Come See For Yourself!**** EXTRAS **** Property Expenses And Cash-Flow Spreadsheet Available Upon Request. Open House Scheduled For Saturday May 13th From 2Pm-4Pm. (id:32840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X5947840 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 40.1 X 120.3 Ft |
Size Total Text | 40.1 X 120.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.9 m | 3.7 m | 8.9 m x 3.7 m |
Basement | Family Room | 5.6 m | 4.3 m | 5.6 m x 4.3 m |
Basement | Bedroom | 2.8 m | 3.1 m | 2.8 m x 3.1 m |
Basement | Bathroom | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
Main Level | Living Room | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
Main Level | Dining Room | 2.3 m | 2.4 m | 2.3 m x 2.4 m |
Main Level | Kitchen | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Main Level | Bedroom | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Main Level | Bathroom | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25550804/796-strand-st-london
Interested?
Contact us for more information