#802 -1132 Bay St Toronto, Ontario M5S 2Z4
$2,699,800Maintenance,
$2,650 Monthly
Maintenance,
$2,650 MonthlyWelcome To A Private Luxury Boutique Building In Yorkville! Approximately 2,700 Sq.Ft, Only 2 Units Per Floor, 25 Units In Total, 9'Ceilings, Upgraded Unit, Great City View, Spacious Corner Unit, 2 Plus Den, Den Could Be Used As 3rd Bedroom, Huge Primary Bedroom Boasts A Wall Of Custom Cabinets. Just Steps Away To University Of Toronto, High-End Shops & Restaurant Of Bloor Street, Eataly, Manulife Centre, Royal Ontario Museum, Queens's Park, Public Transit, Subway, And Much More. Building Offer 24 Hour Concierge, Gym, Indoor Pool, Patio. Large Ensuite Storage Room.**** EXTRAS **** None (id:32840)
Property Details
MLS® Number | C5943676 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.54 m | 3.28 m | 2.54 m x 3.28 m |
Main Level | Living Room | 4.17 m | 9.14 m | 4.17 m x 9.14 m |
Main Level | Dining Room | 4.6 m | 8.03 m | 4.6 m x 8.03 m |
Main Level | Kitchen | 4.09 m | 2.9 m | 4.09 m x 2.9 m |
Main Level | Primary Bedroom | 4.88 m | 5.26 m | 4.88 m x 5.26 m |
Main Level | Bedroom 2 | 3.12 m | 5.28 m | 3.12 m x 5.28 m |
Main Level | Office | 4.8 m | 3.99 m | 4.8 m x 3.99 m |
Main Level | Laundry Room | 1.73 m | 1.57 m | 1.73 m x 1.57 m |
https://www.realtor.ca/real-estate/25546863/802-1132-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information