8092 Windsong Dr Niagara Falls, Ontario L2H 3M4
5 Bedroom
4 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$999,000
Beautiful Property With A Yard That Won't Make It Easy To Click Out Of Holiday Mode. Not Able To Go On Vacation? No Problem! The Home Sits On Almost A 1/4 Acre Parcel And Features A Luxurious 40 Ft Heated Salt Water Pool. This Breathtaking Yard Doesn't Stop There; Enjoy Entertaining With The Multiple Covered Spaces, A Hot Tub And A Massive Green Space! You Will Not Find A Backyard Oasis Like This One! (id:32840)
Property Details
MLS® Number | X5944348 |
Property Type | Single Family |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 43 X 160 Ft |
Size Total Text | 43 X 160 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | Measurements not available |
https://www.realtor.ca/real-estate/25547804/8092-windsong-dr-niagara-falls
Interested?
Contact us for more information