900 Central Park Drive Unit# 20 Brampton, Ontario L6S 3J6
3 Bedroom
2 Bathroom
1300
2 Level
Outdoor Pool
Central Air Conditioning
Forced Air
$639,000Maintenance, Insurance, Cable TV, Property Management, Other, See Remarks, Water, Parking
$616.20 Monthly
Maintenance, Insurance, Cable TV, Property Management, Other, See Remarks, Water, Parking
$616.20 MonthlyFirst time buyers or investors!! Everything has been updated. Gorgeous new kitchen with stone counters and marble backsplash. Large open concept rooms. Your own backyard 3 good sized bedrooms, finished rec room space. Central location close to all amenities. Very clean and well maintained. Hot water heater rental. Water, cable, internet included in condo fees. (id:32840)
Property Details
MLS® Number | 40415720 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | ? |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'12'' x 8'6'' | ||
Second Level | Bedroom | 8'10'' x 13'5'' | ||
Second Level | Primary Bedroom | 15'1'' x 9'10'' | ||
Lower Level | Recreation Room | 18'1'' x 10'12'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 6'7'' x 10'6'' | ||
Main Level | Kitchen | 10'12'' x 7'7'' | ||
Main Level | Dining Room | 18'1'' x 15'1'' | ||
Main Level | Living Room | 18'1'' x 15'1'' |
https://www.realtor.ca/real-estate/25553634/900-central-park-drive-unit-20-brampton
Interested?
Contact us for more information