#909 -21 Park St E Mississauga, Ontario L5G 1L7
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,750 Monthly
Newly Built 1Br+Den In Heart Of Port Credit. Steps To Go And Close To Shopping, Restaurants, Lake, Park And Trail. Many Upgrades. Unit Features Smart Home Features Including Keyless Entry. Fabulous Amenities Including Party Room, Terrace, Media Room, Gym And Guest Suite (id:32840)
Property Details
MLS® Number | W5949088 |
Property Type | Single Family |
Community Name | Port Credit |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.37 m | 2.82 m | 3.37 m x 2.82 m |
Flat | Dining Room | 3.37 m | 2.82 m | 3.37 m x 2.82 m |
Flat | Living Room | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Flat | Bedroom | 3.08 m | 2.97 m | 3.08 m x 2.97 m |
Flat | Den | 2.4 m | 2.37 m | 2.4 m x 2.37 m |
https://www.realtor.ca/real-estate/25551848/909-21-park-st-e-mississauga-port-credit
Interested?
Contact us for more information