98 York Street E Elora, Ontario N0B 1S0
$929,900
Welcome to Elora, a charming town with festivals, natural wonders and culture. This quality-built bungalow features an all-brick exterior, 9' ceilings, spacious layout with hardwood floors in formal living room & bedrooms, eat-in kitchen with pantry, main floor laundry, 3 large bedrooms including master with 5 pc cheater ensuite. Enjoy the composite deck with gazebo and the fully fenced backyard on this oversized lot. If you're a gardener, you'll love the greenhouse and garden shed as well as the impeccably maintained gardens. The fully finished basement offers a family room with gas fireplace, 2 additional bedrooms, office and a 3 pc bath. 2 car attached garage and paved driveway complete this lovely home. (id:32840)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Property Details
MLS® Number | 40406684 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Greenhouse, Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1533 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Irregular | 0.255 |
Size Total | 0.255 Ac|under 1/2 Acre |
Size Total Text | 0.255 Ac|under 1/2 Acre |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'2'' x 10'2'' | ||
Basement | Bedroom | 10'0'' x 17'11'' | ||
Basement | Storage | 7'5'' x 8'1'' | ||
Basement | Bedroom | 17'4'' x 11'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 11'1'' x 14'7'' | ||
Basement | Family Room | 15'6'' x 16'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'3'' x 12'0'' | ||
Main Level | Bedroom | 10'1'' x 9'7'' | ||
Main Level | Bedroom | 10'0'' x 10'1'' | ||
Main Level | Laundry Room | 6'2'' x 10'1'' | ||
Main Level | Kitchen | 19'0'' x 9'10'' | ||
Main Level | Dining Room | 11'11'' x 9'9'' | ||
Main Level | Living Room | 20'4'' x 12'5'' | ||
Main Level | Foyer | 8'11'' x 5'10'' |
https://www.realtor.ca/real-estate/25549601/98-york-street-e-elora
Interested?
Contact us for more information