Lot 48 Oriole Cres Port Colborne, Ontario L3K 6E2
3 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$799,000
Brand New Bungalow On Huge Lot 62 X 167 Ft, 3 Bed With 3 Full Bath, 2 Bath Attached, Grand Great Room, 9 Ft Ceiling On Main, Hardwood On Main And Great Room, Assignment Sale, Listed Much Below The Market Price, Reputed Builder, Close To Amenities, Close Sugarloaf Marina. Floor Plan And Site Plan Attached To Listing. (id:32840)
Property Details
MLS® Number | X5946380 |
Property Type | Single Family |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 62 X 167 Ft |
Size Total Text | 62 X 167 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 5.06 m | 3.62 m | 5.06 m x 3.62 m |
Main Level | Bedroom 2 | 4.2 m | 3.69 m | 4.2 m x 3.69 m |
Main Level | Bedroom 3 | 3.62 m | 3.38 m | 3.62 m x 3.38 m |
Main Level | Kitchen | 3.97 m | 2.74 m | 3.97 m x 2.74 m |
Main Level | Eating Area | 4 m | 2.89 m | 4 m x 2.89 m |
Main Level | Great Room | 5.63 m | 3.66 m | 5.63 m x 3.66 m |
https://www.realtor.ca/real-estate/25550016/lot-48-oriole-cres-port-colborne
Interested?
Contact us for more information